Off-the-cuff weapons
Simple weapons can be crafted and gathered from the environment. Things like
- R o c k
- Tree-based spear
- Clubs (tree, rock, rope)
- Whatever. Get creative ; )
Real Weapon and Armor Crafting
Crafting is a skill that can be trained. You don’t need to make any skill checks, however you do have to spend time on the thing. You also require tools to do it.
| Crafting skill | Ability score |
|---|---|
| Blacksmithing | Strength |
| Leatherworking | Dexterity |
| Alchemy | Intelligence |
| Woodcarving | Wisdom |
Blacksmithing
Requires a proper location
Leatherworking
Can be done on the road
When done in a proper location, the quality improves.
Alchemy
Players can craft potions if they have the ingredients.
Non-ideal location:
- Fire
- Alchemist tools
Ideal location also requires:
- Oven
- Wide, level, stable surfaces (like countertops, non-moving)
- Running water
Ideal locations:
- Lower DC by 3
Normal potion recipes cost 50gp each Rare potion recipes cost 100gp each
If the player beats a DC by 10 or more, they don’t have to roll DCs for that potion anymore.
| Potion type | DC | Notes | Rarity | Ingredients |
|---|---|---|---|---|
| Restore | 10 | restores HP | Common | Lifeleaf |
| Stone skin | 14 | Increases AC | Common | Mudshroom |
| Resistance (Fire) | 14 | Half-damage from fire | Common | Firebell |
| Immunity (Fire) | 20 | No damage from fire Can swim in lava | Very rare | 2 x Firebell Mudshroom |
| Resistance (Ice) | 14 | Immune to cold weather effects Half-damage from ice attacks | Common | Waterbloom |
| Immunity (Ice) | 20 | No damage from ice attacks | Very rare | |
| Resistance (Lightning) | 14 | Common | ||
| Immunity (Lightning) | 20 | Very rare | ||
| Resistance (Poison) | 14 | Common | ||
| Immunity (Poison) | 20 | Very rare | ||
| Light | 16 | Potion provides light for X days where X is the number rolled | Rare | Sunflower |
| Cure wounds | 16 | Restores X/4 wound slots (round up) where X is the number rolled Potion can be shared | Rare | 2 x Lifeleaf |
| Booming | 20 | Creates an explosion deals X damage in an X-foot radius when vial is broken Failing the DC by more than 5 creates N/2 wounds, where N is the amount failed by | Very rare | Gun Tea |
| Acid | deals damage when thrown at a target | |||
| Shrinking | Rare | |||
| Growth | Rare | |||
| Stench | Just super smelly | Valerian | ||
| Glue | Can be used to adhere two surfaces together The bond requires DC 20 check to break (what skill?); This DC decreases every | |||
| Rage | Adds +5 to any strength-related attack Duration 4 hours | Bullweed | ||
| Finesse | Adds +5 to any dexterity-related roll Duration 4 hours | |||
| Brains | Adds +5 to any | |||
| Sleep | 20 | Drinker must pass DC 20 fortitude or fall asleep for 10 x 3d3 minutes | Valerian | |
| Poison | Nettles | |||
| Waterbreathing | Windfern |
Different potions have different DCs
- Potion of restore: DC 10 (for restoring HP)
- Potion of stone skin: DC 14
- Potion of resistance (fire, ice, lightning, poison): DC 14
- Potion of cure wounds: DC 16 (for restoring wound slots)
- Potion of light
- Potion of fire, ice, poison, lightning
- Gunpowder
- Acid
- Shrinking
- Growth
- Glue
- Stench
- Rage (+Strength)
- Finesse (+Dexterity)
- Brains (+Intelligence) Rare
- Potion of Sleep
Ingredients:
- Lifeleaf
- Firebell
- Waterbloom
- Mudshroom
- Valerian (stink)
Players can attempt to craft up to 5 potions/day in a non-ideal location, or 10 potions/day in an ideal location. This process takes 5 hours.
When you drink a potion, the item ends up as an empty bottle.
All potions require an empty bottle. Bottles can be purchased at most general stores.
Woodcarving
Improved tree-based spears and clubs